/* Local Overrides */

/* Diagram Sensor */
.section-hardware .techspecs-column .image-hardware-connectors .diagram-text {
	line-height: 0.9;
}
@media only screen and (min-width: 1069px) {
	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-display {
		top: 71px;
	}
	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-crown {
		top: 96px;
	}

	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-side {
		top: 156px;
	}

	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-speaker {
		top: 127px;
	}

	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-optical {
		top: 150px;
	}

	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-band-release-lower {
		top: 204px;
	}
}

@media only screen and (max-width: 1068px) {
	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-display {
		top: 49px;
	}
	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-crown {
		top: 66px;
	}
	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-side {
		top: 110px;
	}

	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-speaker {
		top: 90px;
	}

	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-optical {
		top: 108px;
	}

	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-band-release-lower {
		top: 145px;
	}
}

@media only screen and (max-width: 734px) {
	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-display {
		top: 56px;
	}
	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-crown {
		top: 74px;
	}
	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-side {
		top: 115px;
	}

	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-speaker {
		top: 240px;
	}

	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-optical {
		top: 257px;
	}

	.section-hardware
		.techspecs-column
		.image-hardware-connectors
		.diagram-text.diagram-band-release-lower {
		top: 292px;
	}
}
